Results

Table 1: Effect of N, P, K and FYM application on the balance sheet of K after 13 crop cycles

Treatment Available K K balance K added in fertilizers K removal by crops Contribution of non-exchangeable K
(kg K2O/ha)
1985-86
I
1997-98
II
III=I-II IV V VI=V+III-IV
N120P60K0 317 163 -154 0 1,375 1,221 !
N120P60K60 336 227 -109 1,075 1,767 583
N120P60K60+FYM 321 278 -43 1,459 2,056 554
N120P60K120 318 342 +24 2,150 1,832 296
N240P120K0 314 137 -187 0 1,570 1,384 !
N240P120K120 300 252 -48 2,150 2,006 192

<< back | home >>