| Table 3. K harvest index (KHI), K internal efficiency (IEK), reciprocal IE (RIEK, kg K in above-ground plant DM per 1,000 kg rapeseed), apparent K balance (the rate of K supply - K uptake in above-ground plant DM) and apparent K recovery efficiency (REK) in 2005/2006 and 2006/2007 growing seasons. | ||||||||
| Treatment | KHI | IEK | RIEK | K balance | REK | |||
| kg kg-1 | kg kg-1 | kg 1,000 kg-1 | kg K ha-1 | % | ||||
| CK | Range | 0.07-0.51 | 9.1-70.0 | 14.3-110.2 | -270.5 - -29.3 | — | ||
| Aver.±Std. | 0.17±0.07 a | 21.9±10.4 a | 45.7 | -117.6±51.0 b | — | |||
| +K | Range | 0.06-0.24 | 9.8-33.1 | 30.2-102.2 | -181.4-54.9 | 0-100.0 | ||
| Aver.±Std. | 0.14±0.04 b | 17.7±5.5 b | 56.5 | -56.8±53.5 a | 39.3±27.1 | |||
Return to Research Findings